2020 Daily Rates
For information about our club events, tournaments and specials, join our email club by clicking HERE.
WEEKDAY |
Walking |
Riding |
||
9-Holes | 18-Holes | 9-Holes | 18-Holes | |
Adult (19+) | $14 | $20 | $22 | $34 |
Senior (62+) | $11 | $17 | $19 | $31 |
Junior (18↓) | $9 | $15 | $17 | $29 |
WEEKEND |
Walking |
Riding |
||
9-Holes | 18-Holes | 9-Holes | 18-Holes | |
Adult (19+) | $16 | $22 | $24 | $36 |
Senior (62+) | $13 | $19 | $21 | $33 |
Junior (18↓) | $11 | $17 | $19 | $31 |
Special Rates (golf cart included & required)
Not valid for outing, tournament or holiday play
9 Hole | 18 Hole | |
Magnificent Mondays | $18 | $26 |
Early Bird | $17 | $29 |
Off Season Rates – (Before 4/14 and After 9/24) | $15 | $23 |
Driving Range
Range Token (30-35 Balls) | $3 |
Unlimited Range Pass (Valid for 1 adult) | $100 |
Couple Unlimited Range Pass (Valid for 2 adult members) | $150 |
Junior Unlimited Range Pass | $50 |
For more information about any of our rates, please call us at (608) 876-6631. You can also use our Web site to book tee times in advance. Make sure to call and ask about our fantastic membership opportunities and prices.